Waste Management
Biomedical and general waste collection, segregation, and disposal tracking
Biomedical Today
45.4 kg
General Waste Today
89 kg
Collection Progress
60%
CBWTF Contractor
Bio Clean India
Yellow Bag
Anatomical / pathological waste
Red Bag
Contaminated recyclable plastics
Blue Bag
Glassware / breakables
Black Bag
General solid waste
Sharps
Needles, blades, lancets
Today's Collection — Ward-wise
| Ward | Yellow (kg) | Red (kg) | Sharps Containers | General (kg) | Status |
|---|---|---|---|---|---|
| ICU | 4.2 | 6.8 | 3 | 12 | Collected |
| General Ward 1 | 2.1 | 3.6 | 2 | 22 | Collected |
| General Ward 2 | 1.8 | 3.1 | 1 | 19 | Pending |
| OT Complex | 8.4 | 12.2 | 6 | 8 | Collected |
| OPD | 0.8 | 2.4 | 4 | 28 | Pending |
Today's collection progress60%