Leave Management
Review and manage staff leave applications and approvals.
Pending Requests
7
Awaiting approval
Approved
41
+5.4%vs last month
Currently on Leave
9
Active leave today
Rejected
5
This month
| Leave ID | Staff Member | Department | Leave Type | From | To | Days | Reason | Applied | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| LVE-2026-101 | Dr. Rakesh Tiwari | Orthopedics | Medical Leave | 20 Jun 2026 | 27 Jun 2026 | 7 | Post-surgical recovery | 18 Jun 2026 | Approved | |
| LVE-2026-102 | Ritu Sharma | ICU | Casual Leave | 25 Jun 2026 | 26 Jun 2026 | 2 | Family function | 20 Jun 2026 | Pending | |
| LVE-2026-103 | Fatima Sheikh | Maternity | Maternity Leave | 01 Jul 2026 | 31 Oct 2026 | 90 | Maternity — expected delivery | 15 Jun 2026 | Approved | |
| LVE-2026-104 | Aarav Singh | Pharmacy | Earned Leave | 28 Jun 2026 | 05 Jul 2026 | 7 | Annual vacation | 19 Jun 2026 | Pending | |
| LVE-2026-105 | Kavya Pillai | Laboratory | Emergency Leave | 22 Jun 2026 | 23 Jun 2026 | 2 | Family emergency | 22 Jun 2026 | Approved | |
| LVE-2026-106 | Nikhil Joshi | Finance | Study Leave | 30 Jun 2026 | 01 Jul 2026 | 2 | CA exam preparation | 18 Jun 2026 | Rejected | |
| LVE-2026-107 | Preethi Nambiar | General Ward | Casual Leave | 27 Jun 2026 | 27 Jun 2026 | 1 | Personal work | 21 Jun 2026 | Pending | |
| LVE-2026-108 | Divya Menon | Front Office | Earned Leave | 05 Jul 2026 | 12 Jul 2026 | 7 | Planned vacation | 20 Jun 2026 | Approved | |
| LVE-2026-109 | Suresh Kumar | Administration | Casual Leave | 23 Jun 2026 | 23 Jun 2026 | 1 | Personal commitment | 21 Jun 2026 | Approved | |
| LVE-2026-110 | Shalini Kumar | Maternity | Medical Leave | 24 Jun 2026 | 26 Jun 2026 | 3 | Fever and throat infection | 22 Jun 2026 | Pending |
Showing 1 – 10 of 15 rows
Rows per page
1 / 2