Key Management
Secure key register, issuance, and return tracking for restricted areas
1 key(s) overdue for return: KEY-004 (Server Room — IT). Contact holder immediately.
Total Keys Tracked
6
In Safe
2
Currently Issued
3
Overdue
1
| Key ID | Location / Purpose | Type | Held By | Issued | Due Back | Status | Action |
|---|---|---|---|---|---|---|---|
| KEY-001 | ICU Drug Trolley (Lock 1) | Physical key | Staff Nurse A. Rao | 23 Jun 06:00 | 23 Jun 14:00 | Issued | |
| KEY-002 | OT Store Room | Physical key | OT Incharge Sr. Padma | 23 Jun 08:00 | 23 Jun 20:00 | Issued | |
| KEY-003 | Narcotic Drug Safe — Pharmacy | Master key | — | — | — | In Safe | |
| KEY-004 | Server Room — IT | Electronic fob | IT Manager | 21 Jun 2026 | 22 Jun 2026 | Overdue | |
| KEY-005 | Generator Room | Physical key | — | — | — | In Safe | |
| KEY-006 | Admin Block — Petty Cash Box | Physical key | Finance Officer | 23 Jun 09:00 | 23 Jun 18:00 | Issued |
Issue Key