Suppliers
Manage vendor and supplier directory for hospital procurement.
Total Suppliers
68
+4.5%vs last quarter
Active
61
+3.2%vs last quarter
Inactive
5
Not currently supplying
Blacklisted
2
Not eligible for orders
| ID | Supplier | Contact | Phone | City | Category | Terms | Orders | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| SUP-001 | BD India Pvt Ltd | Ramesh Sinha | +91 98100 11234 | Delhi | Medical Consumable | Net 30 | 48 | Active | |
| SUP-002 | Ethicon India | Supriya Nair | +91 98200 22345 | Mumbai | Surgical Supply | Net 45 | 32 | Active | |
| SUP-003 | Hindustan Syringes | Mohan Lal | +91 97300 33456 | Faridabad | Medical Consumable | Advance | 67 | Active | |
| SUP-004 | 3M India Ltd | Prerna Gupta | +91 96400 44567 | Bengaluru | PPE | Net 30 | 25 | Active | |
| SUP-005 | Welspun India | Arvind Shah | +91 95500 55678 | Mumbai | Linen & Housekeeping | Net 60 | 14 | Active | |
| SUP-006 | Omron Healthcare India | Yuki Tanaka | +91 94600 66789 | Hyderabad | Equipment | Net 45 | 9 | Active | |
| SUP-007 | Becton Dickinson India | Rahul Desai | +91 93700 77890 | Gurgaon | Diagnostic Reagent | Net 30 | 21 | Active | |
| SUP-008 | Romsons Medical | Pankaj Kumar | +91 92800 88901 | Agra | Medical Consumable | Advance | 53 | Active | |
| SUP-009 | Dräger India Pvt Ltd | Klaus Weber | +91 91900 99012 | Chennai | Equipment | Net 60 | 6 | Active | |
| SUP-010 | Top Glove India | Mala Rao | +91 90000 10123 | Pune | Surgical Supply | Net 30 | 38 | Active |
Showing 1 – 10 of 15 rows
Rows per page
1 / 2