Inventory
Manage hospital consumables, equipment, and stock levels.
Total Items
486
+3.1%vs last month
Low Stock
34
Below reorder level
Out of Stock
11
Needs immediate action
Pending Reorders
18
Awaiting delivery
| Item Code | Item Name | Category | Unit | Stock | Reorder At | Unit Cost | Supplier | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| INV-0001 | Disposable Syringe 10mL | Medical Consumable | Piece | 4200 | 1000 | ₹5.50 | Hindustan Syringes | In Stock | |
| INV-0002 | IV Cannula 20G | Medical Consumable | Piece | 380 | 500 | ₹12.00 | BD India | Low Stock | |
| INV-0003 | Surgical Gloves (Medium) | Surgical Supply | Pair | 1800 | 600 | ₹18.00 | Top Glove India | In Stock | |
| INV-0004 | BP Monitor (Digital) | Equipment | Unit | 12 | 5 | ₹2200.00 | Omron Healthcare | In Stock | |
| INV-0005 | Sterile Gauze 4x4 | Surgical Supply | Pack/100 | 0 | 100 | ₹95.00 | Anumed Pharma | Out of Stock | |
| INV-0006 | N95 Respirator Mask | PPE | Piece | 220 | 500 | ₹75.00 | 3M India | Low Stock | |
| INV-0007 | ECG Electrode (Self-Adhesive) | Diagnostic Reagent | Pack/50 | 60 | 30 | ₹350.00 | Nikomed India | In Stock | |
| INV-0008 | Hospital Bedsheet Set | Linen & Housekeeping | Set | 340 | 120 | ₹450.00 | Welspun India | In Stock | |
| INV-0009 | Pulse Oximeter | Equipment | Unit | 8 | 10 | ₹1800.00 | Nidek Medical | Low Stock | |
| INV-0010 | Blood Collection Tube (EDTA) | Diagnostic Reagent | Box/100 | 95 | 40 | ₹480.00 | Becton Dickinson | In Stock |
Showing 1 – 10 of 15 rows
Rows per page
1 / 2