Department Management
Manage hospital departments, beds, staff allocation, and heads of department.
Total Departments
18
Across all facilities
Active
16
Currently operational
Total Beds
210
Inpatient capacity
Total Staff
238
Across all departments
| Department | Code | Beds | Staff | Location | Status | |
|---|---|---|---|---|---|---|
Cardiology Dr. Arjun Mehta | CARD | 24 | 18 | Floor 3, Block A | active | |
General Medicine Dr. Sunita Ramesh | GENMED | 32 | 26 | Floor 2, Block B | active | |
Orthopedics Dr. Kiran Bose | ORTHO | 20 | 14 | Floor 4, Block A | active | |
Neurology Dr. Deepak Joshi | NEURO | 16 | 11 | Floor 5, Block B | active | |
Pediatrics Dr. Fatima Siddiqui | PEDS | 28 | 20 | Floor 1, Block C | active | |
Gynecology Dr. Meera Krishnan | GYN | 18 | 15 | Floor 2, Block C | active | |
ICU Dr. Rajesh Pillai | ICU | 12 | 22 | Floor 1, Block A | active | |
Emergency Dr. Pradeep Kumar | ER | 20 | 28 | Ground Floor, Block A | active | |
Laboratory Dr. Amit Patel | LAB | — | 12 | Ground Floor, Block B | active | |
Radiology Dr. Anand Krishnamurthy | RADIO | — | 8 | Ground Floor, Block C | inactive |
Showing 1 – 10 of 18 rows
Rows per page
1 / 2