Purchase Orders
Create and track purchase orders for inventory replenishment.
Total POs (Month)
54
+6.2%vs last month
Pending Approval
8
Awaiting sign-off
In Transit
12
Expected this week
Received
34
+4.8%vs last month
| PO Number | Supplier | Category | Items | Amount | Ordered By | Order Date | Expected | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| PO-2026-0541 | BD India | Medical Consumable | 5 | ₹28,500 | Procurement Team | 20 Jun 2026 | 25 Jun 2026 | Ordered | |
| PO-2026-0542 | Ethicon India | Surgical Supply | 3 | ₹64,800 | Store Manager | 21 Jun 2026 | 28 Jun 2026 | Approved | |
| PO-2026-0543 | Hindustan Syringes | Medical Consumable | 2 | ₹12,600 | Procurement Team | 22 Jun 2026 | 27 Jun 2026 | Pending Approval | |
| PO-2026-0544 | 3M India | PPE | 4 | ₹41,000 | Procurement Team | 18 Jun 2026 | 24 Jun 2026 | Partially Received | |
| PO-2026-0545 | Welspun India | Linen & Housekeeping | 6 | ₹89,500 | Store Manager | 15 Jun 2026 | 22 Jun 2026 | Received | |
| PO-2026-0546 | Omron Healthcare | Equipment | 2 | ₹56,000 | HOD Nursing | 19 Jun 2026 | 30 Jun 2026 | Ordered | |
| PO-2026-0547 | Becton Dickinson | Diagnostic Reagent | 3 | ₹34,200 | Lab In-charge | 22 Jun 2026 | 26 Jun 2026 | Draft | |
| PO-2026-0548 | Romsons Medical | Medical Consumable | 7 | ₹18,900 | Procurement Team | 17 Jun 2026 | 23 Jun 2026 | Received | |
| PO-2026-0549 | Dräger India | PPE | 2 | ₹22,000 | Store Manager | 20 Jun 2026 | 27 Jun 2026 | Approved | |
| PO-2026-0550 | Top Glove India | Surgical Supply | 4 | ₹31,200 | Procurement Team | 22 Jun 2026 | 28 Jun 2026 | Pending Approval |
Showing 1 – 10 of 15 rows
Rows per page
1 / 2