Staff Directory
Manage all hospital staff, roles, and contact information.
Total Staff
284
+3.8%vs last quarter
Active
271
+2.6%vs last quarter
On Leave
9
Currently on approved leave
Resigned
4
This quarter
| Emp ID | Name | Role | Department | Phone | Qualification | Joined | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| EMP-1001 | AMDr. Arjun Mehta | Doctor | Cardiology | +91 98001 11234 | MD Cardiology, DM | 15 Mar 2019 | Active | |
| EMP-1002 | SRDr. Sunita Rao | Doctor | Endocrinology | +91 97002 22345 | MD Medicine, DM Endocrinology | 01 Jun 2020 | Active | |
| EMP-1003 | VNDr. Vikram Nair | Doctor | Neurology | +91 96003 33456 | MD, DM Neurology | 10 Jan 2018 | Active | |
| EMP-1004 | MIDr. Meera Iyer | Doctor | OB/GYN | +91 95004 44567 | MS OB/GYN, FICOG | 05 Aug 2021 | Active | |
| EMP-1005 | PNDr. Priya Nair | Radiologist | Radiology | +91 94005 55678 | MD Radio-diagnosis | 22 Nov 2017 | Active | |
| EMP-1006 | RSRitu Sharma | Nurse | ICU | +91 93006 66789 | BSc Nursing, Critical Care | 12 Feb 2020 | Active | |
| EMP-1007 | ASAarav Singh | Pharmacist | Pharmacy | +91 92007 77890 | B.Pharma, Pharm.D | 01 Apr 2021 | Active | |
| EMP-1008 | KPKavya Pillai | Lab Technician | Laboratory | +91 91008 88901 | DMLT, BSc MLT | 18 Sep 2022 | Active | |
| EMP-1009 | SKSuresh Kumar | Admin Staff | Administration | +91 90009 99012 | BBA, MBA Hospital Admin | 07 Jul 2019 | Active | |
| EMP-1010 | DMDivya Menon | Receptionist | Front Office | +91 89010 10123 | BCom, Diploma Hospitality | 15 Jan 2023 | Active |
Showing 1 – 10 of 15 rows
Rows per page
1 / 2