Drug Formulary
Manage the hospital drug master, stock levels, and controlled substances.
Total Drugs
312
+2.1%vs last month
Active / In Stock
271
+1.4%vs last month
Out of Stock
18
Need immediate replenishment
Controlled Substances
23
Requiring special register
| Drug ID | Generic Name | Brand | Category | Form | Strength | Stock | Controlled | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| DRG-0001 | Amoxicillin | Novamox | Antibiotic | Capsule | 500mg | 420 | No | In Stock | |
| DRG-0002 | Paracetamol | Calpol / Dolo | Analgesic | Tablet | 650mg | 850 | No | In Stock | |
| DRG-0003 | Amlodipine | Amlokind | Antihypertensive | Tablet | 5mg | 60 | No | Low Stock | |
| DRG-0004 | Metformin | Glycomet | Antidiabetic | Tablet | 500mg | 310 | No | In Stock | |
| DRG-0005 | Morphine Sulfate | Morphy SR | Controlled Substance | Tablet | 10mg | 45 | Yes | Low Stock | |
| DRG-0006 | Cetirizine | Zyrtec | Antihistamine | Tablet | 10mg | 200 | No | In Stock | |
| DRG-0007 | Vitamin D3 | Calcirol | Vitamin | Capsule | 60000 IU | 0 | No | Out of Stock | |
| DRG-0008 | Atorvastatin | Lipitor | Cardiac | Tablet | 20mg | 280 | No | In Stock | |
| DRG-0009 | Pantoprazole | Pan 40 | GI | Tablet | 40mg | 400 | No | In Stock | |
| DRG-0010 | Tramadol HCl | Ultram | Controlled Substance | Tablet | 50mg | 30 | Yes | Low Stock |
Showing 1 – 10 of 15 rows
Rows per page
1 / 2