Shift Roster
Manage staff shifts, schedules, and duty assignments.
Shifts Today
38
+2.4%vs yesterday
Morning Shifts
14
07:00 – 15:00
Night Shifts
8
23:00 – 07:00
Short-staffed
2
Immediate cover needed
| Shift ID | Staff Member | Role | Department | Date | Shift | Time | Hrs | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| SHF-001 | Ritu Sharma | Nurse | ICU | 22 Jun 2026 | Morning | 07:00–15:00 | 8h | Ongoing | |
| SHF-002 | Preethi Nambiar | Nurse | General Ward | 22 Jun 2026 | Morning | 07:00–15:00 | 8h | Ongoing | |
| SHF-003 | Fatima Sheikh | Nurse | Maternity | 22 Jun 2026 | Morning | 07:00–15:00 | 8h | Ongoing | |
| SHF-004 | Kavya Pillai | Lab Technician | Laboratory | 22 Jun 2026 | Morning | 08:00–16:00 | 8h | Ongoing | |
| SHF-005 | Aarav Singh | Pharmacist | Pharmacy | 22 Jun 2026 | Morning | 08:00–16:00 | 8h | Ongoing | |
| SHF-006 | Divya Menon | Receptionist | Front Office | 22 Jun 2026 | Morning | 08:00–16:00 | 8h | Ongoing | |
| SHF-007 | Ravi Teja | Nurse | Emergency | 22 Jun 2026 | Evening | 15:00–23:00 | 8h | Scheduled | |
| SHF-008 | Meenakshi Rao | Nurse | ICU | 22 Jun 2026 | Evening | 15:00–23:00 | 8h | Scheduled | |
| SHF-009 | Suresh Mohan | Pharmacist | Pharmacy | 22 Jun 2026 | Evening | 15:00–23:00 | 8h | Scheduled | |
| SHF-010 | Anita Thomas | Nurse | General Ward | 22 Jun 2026 | Night | 23:00–07:00 | 8h | Scheduled |
Showing 1 – 10 of 15 rows
Rows per page
1 / 2