Units of Measure
Configure measurement units used across inventory items.
Count10
Weight2
Volume2
Length0
Area1
| Unit Name | Symbol | Type | Items Using | Status | |
|---|---|---|---|---|---|
Each Individual item count | EA | Count | 312 | ||
Box Standard box or carton | BOX | Count | 148 | ||
Bottle Bottle or jar | BTL | Count | 94 | ||
Vial Medical vial or ampoule | VIAL | Count | 67 | ||
Pack Sealed pack or blister pack | PK | Count | 203 | ||
Strip Tablet or capsule strip | STR | Count | 441 | ||
Kilogram Weight in kilograms | KG | Weight | 28 | ||
Gram Weight in grams | G | Weight | 56 | ||
Litre Volume in litres | L | Volume | 84 | ||
Millilitre Volume in millilitres | mL | Volume | 132 | ||
Roll Roll of material (bandage, paper, etc.) | ROL | Count | 48 | ||
Sheet Single flat sheet | SHT | Area | 37 | ||
Pair A matched pair of items | PR | Count | 22 | ||
Set A grouped set of items | SET | Count | 31 | ||
Unit Generic unit (insulin units, etc.) | U | Count | 74 |
Showing 1 – 15 of 15 rows
Rows per page
1 / 1