Stock Levels
Real-time overview of inventory stock levels across all locations.
Total Items
1,247
In Stock
11
Sufficient stock levels
Low Stock
6
Below minimum level
Out of Stock
3
Zero stock available
| Item Code | Item Name | Category | Min Level | Max Level | Location | Status | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|
| MED-0042 | Paracetamol 500mg Tablet | Pharmaceuticals | 340Strips | 100 | 500 | Pharmacy Store A | In Stock | Jun 20, 2026 | |
| MED-0043 | Amoxicillin 250mg Capsule | Pharmaceuticals | 45Strips | 80 | 400 | Pharmacy Store A | Low Stock | Jun 19, 2026 | |
| MED-0087 | Normal Saline 500ml | Pharmaceuticals | 0Bottles | 50 | 200 | IV Room Store | Out of Stock | Jun 18, 2026 | |
| MED-0091 | Metformin 500mg Tablet | Pharmaceuticals | 220Strips | 100 | 600 | Pharmacy Store B | In Stock | Jun 20, 2026 | |
| MED-0102 | Insulin (Regular) 10ml Vial | Pharmaceuticals | 28Vials | 30 | 100 | Cold Storage | Low Stock | Jun 20, 2026 | |
| SUP-0014 | Surgical Gloves (L) Sterile | Medical Consumables | 2Boxes | 20 | 100 | OT Store | Low Stock | Jun 17, 2026 | |
| SUP-0015 | Surgical Gloves (M) Sterile | Medical Consumables | 0Boxes | 20 | 100 | OT Store | Out of Stock | Jun 16, 2026 | |
| SUP-0028 | Insulin Syringe 1ml (27G) | Medical Consumables | 380Units | 100 | 500 | Nursing Store | In Stock | Jun 20, 2026 | |
| SUP-0064 | Gauze Bandage 5cm × 5m | Medical Consumables | 12Rolls | 50 | 200 | Nursing Store | Low Stock | Jun 19, 2026 | |
| SUP-0071 | IV Cannula 20G | Medical Consumables | 180Units | 100 | 500 | Nursing Store | In Stock | Jun 20, 2026 |
Showing 1 – 10 of 20 rows
Rows per page
1 / 2