Categories
Organise inventory items into categories and sub-categories.
Category Tree
Medical Consumables284 items
Disposable and single-use medical items
- Syringes & Needles48
- Wound Care72
- Gloves & PPE64
Pharmaceuticals521 items
Medicines, drugs and pharmaceutical products
- Antibiotics89
- IV Fluids34
- Analgesics67
Equipment143 items
Medical and non-medical equipment
- Diagnostic Equipment58
- Surgical Instruments85
Office Supplies87 items
Stationery, printing, and administrative supplies
Housekeeping212 items
Cleaning agents, linen, and sanitation products
- Cleaning Agents94
- Linen & Textiles118
All Categories
| Category Name | Parent | Items | Status | |
|---|---|---|---|---|
Medical Consumables | Root | 284 | ||
Pharmaceuticals | Root | 521 | ||
Equipment | Root | 143 | ||
Office Supplies | Root | 87 | ||
Housekeeping | Root | 212 | ||
Syringes & Needles | Medical Consumables | 48 | ||
Wound Care | Medical Consumables | 72 | ||
Gloves & PPE | Medical Consumables | 64 | ||
Antibiotics | Pharmaceuticals | 89 | ||
IV Fluids | Pharmaceuticals | 34 | ||
Analgesics | Pharmaceuticals | 67 | ||
Diagnostic Equipment | Equipment | 58 | ||
Surgical Instruments | Equipment | 85 | ||
Cleaning Agents | Housekeeping | 94 | ||
Linen & Textiles | Housekeeping | 118 |
Showing 1 – 15 of 15 rows
Rows per page
1 / 1