Low Stock Alerts
Items that have reached or fallen below reorder levels.
Out of Stock
5
Zero quantity on hand
Critical
15
Below 50% of min level
Low Stock
0
Below minimum level
Est. PO Value
₹4,82,000
To restore stock levels
| Item Name | Category | Current Stock | Min Level | Reorder Level | Suggested Qty | Preferred Supplier | Lead Time | Last Ordered | ||
|---|---|---|---|---|---|---|---|---|---|---|
Paracetamol 500mg Tablet Out of Stock | Pharmaceuticals | 0 Strips | 100 | 150 | 500 | MedPlus Pharma | 2d | 2026-05-28 | ||
Surgical Gloves (L) Sterile Out of Stock | Medical Consumables | 0 Boxes | 20 | 30 | 100 | Sharma Medical | 3d | 2026-05-20 | ||
Normal Saline 500ml Out of Stock | IV Fluids | 0 Bottles | 50 | 80 | 200 | National Healthcare | 1d | 2026-06-01 | ||
Insulin Syringe 1ml (27G) Out of Stock | Medical Consumables | 0 Units | 100 | 150 | 500 | Sharma Medical | 2d | 2026-05-25 | ||
Amoxicillin 500mg Capsule | Pharmaceuticals | 12 Strips | 80 | 120 | 400 | MedPlus Pharma | 2d | 2026-06-05 | ||
Gauze Bandage 5cm × 5m | Medical Consumables | 8 Rolls | 50 | 75 | 200 | Sharma Medical | 3d | 2026-05-30 | ||
IV Cannula 18G | Medical Consumables | 18 Units | 100 | 150 | 500 | Sharma Medical | 2d | 2026-06-08 | ||
Ceftriaxone 1g Injection | Pharmaceuticals | 6 Vials | 40 | 60 | 120 | PharmaCure Wholesale | 2d | 2026-06-02 | ||
Metronidazole 500mg Tab | Pharmaceuticals | 22 Strips | 100 | 150 | 400 | Apollo Medicals | 2d | 2026-05-22 | ||
Urinalysis Test Strip | Reagents | 40 Strips | 200 | 300 | 500 | BioTech Instruments | 5d | 2026-05-15 | ||
Glibenclamide 5mg Tablet | Pharmaceuticals | 30 Strips | 80 | 120 | 300 | MedPlus Pharma | 2d | 2026-06-10 | ||
A4 Paper Ream | General | 8 Reams | 20 | 30 | 60 | Greenway General Stores | 1d | 2026-06-12 | ||
Ringer Lactate 500ml | IV Fluids | 15 Bottles | 60 | 90 | 200 | National Healthcare | 1d | 2026-06-03 | ||
Surgical Mask (Disposable) Out of Stock | Medical Consumables | 0 Boxes | 100 | 200 | 500 | Sharma Medical | 2d | 2026-05-18 | ||
BP Monitor Battery (AA) | General | 4 Units | 24 | 36 | 48 | Greenway General Stores | 1d | 2026-06-14 | ||
Nasogastric Tube Size 12 | Medical Consumables | 5 Units | 20 | 30 | 50 | Sharma Medical | 3d | 2026-05-28 | ||
Atorvastatin 10mg Tablet | Pharmaceuticals | 20 Strips | 60 | 100 | 300 | Apollo Medicals | 2d | 2026-06-09 | ||
Foley Catheter 18Fr | Medical Consumables | 3 Units | 15 | 25 | 50 | Sharma Medical | 3d | 2026-05-30 | ||
Heparin Sodium 5000 IU/mL | Pharmaceuticals | 8 Vials | 30 | 45 | 60 | PharmaCure Wholesale | 2d | 2026-06-07 | ||
Examination Gloves (M) Latex | Medical Consumables | 6 Boxes | 30 | 50 | 100 | Sharma Medical | 2d | 2026-06-11 |
Showing 1 – 20 of 20 rows
Rows per page
1 / 1