Stock Report
Summary of opening stock, receipts, issues, and closing balances.
Total Items
1,247
Active item codes
Total Value
₹42,84,000
Closing stock value
Active Items
1,189
Items with stock > 0
Zero Stock
12
Items out of stock
| Item Code | Item Name | Category | Opening | Received | Issued | Closing Stock | Min Level | Status |
|---|---|---|---|---|---|---|---|---|
| MED-0042 | Paracetamol 500mg Tablet | Pharmaceuticals | 145 | +500 | -633 | 12 Strips | 100 | Low |
| MED-0043 | Amoxicillin 500mg Capsule | Pharmaceuticals | 210 | +400 | -462 | 148 Strips | 80 | In Stock |
| MED-0087 | Normal Saline 500ml | IV Fluids | 80 | +200 | -262 | 18 Bottles | 50 | Low |
| MED-0091 | Metformin 500mg Tablet | Pharmaceuticals | 180 | +600 | -560 | 220 Strips | 100 | In Stock |
| MED-0102 | Insulin (Regular) 10ml Vial | Pharmaceuticals | 40 | +60 | -68 | 32 Vials | 30 | In Stock |
| SUP-0014 | Surgical Gloves (L) Sterile | Medical Consumables | 30 | +100 | -128 | 2 Boxes | 20 | Out of Stock |
| SUP-0028 | Insulin Syringe 1ml (27G) | Medical Consumables | 200 | +500 | -665 | 35 Units | 100 | Low |
| SUP-0064 | Gauze Bandage 5cm × 5m | Medical Consumables | 80 | +200 | -272 | 8 Rolls | 50 | Low |
| SUP-0071 | IV Cannula 20G | Medical Consumables | 250 | +500 | -570 | 180 Units | 100 | In Stock |
| EQP-0003 | Digital Thermometer | Equipment | 24 | +10 | -10 | 24 Units | 10 | In Stock |
| EQP-0011 | BP Monitor (Digital) | Equipment | 12 | +4 | -4 | 12 Units | 5 | In Stock |
| STA-0002 | A4 Paper Ream | General | 60 | +100 | -118 | 42 Reams | 20 | In Stock |
| MED-0112 | Atorvastatin 10mg Tablet | Pharmaceuticals | 0 | — | — | 0 Strips | 60 | Out of Stock |
| REA-0012 | Blood Glucose Test Strip | Reagents | 600 | +500 | -700 | 400 Strips | 200 | In Stock |
| MED-0098 | Ceftriaxone 1g Injection | Pharmaceuticals | 30 | +120 | -144 | 6 Vials | 40 | Out of Stock |
Showing 1 – 15 of 15 rows
Rows per page
1 / 1
Category Summary
| Category | Items | Value (₹) |
|---|---|---|
| Pharmaceuticals | 521 | ₹18,42,000 |
| Medical Consumables | 284 | ₹9,18,000 |
| IV Fluids | 62 | ₹4,84,000 |
| Equipment | 143 | ₹8,72,000 |
| Reagents | 97 | ₹2,34,000 |
| General | 87 | ₹1,20,000 |
| Housekeeping | 53 | ₹1,14,000 |
| Total | 1,247 | ₹42,84,000 |