Valuation Report
Current stock valuation by FIFO and average cost methods
Total Stock Value
₹7.9L
Current inventory value
FIFO Value
₹7.9L
First-in-first-out method
Average Cost Value
₹8.2L
Weighted average method
Slow-moving Value
₹96K
No movement in 90+ days
| Item Name | Category | Qty | FIFO Cost (₹) | Avg Cost (₹) | Total Value (₹) |
|---|---|---|---|---|---|
| Surgical Gloves (Medium) | Medical Consumables | 2,400 Pair | ₹8.50 | ₹8.75 | ₹20,400 |
| IV Catheter 18G | Medical Consumables | 850 Piece | ₹28.00 | ₹29.50 | ₹23,800 |
| Disposable Syringes 5ml | Medical Consumables | 5,000 Piece | ₹3.20 | ₹3.40 | ₹16,000 |
| Paracetamol 500mg Tabs | Pharmaceuticals | 12,000 Strip | ₹12.00 | ₹12.50 | ₹1,44,000 |
| Amoxicillin 500mg Caps | Pharmaceuticals | 3,600 Strip | ₹45.00 | ₹46.50 | ₹1,62,000 |
| Insulin Glargine 100U/mL | Pharmaceuticals | 480 Vial | ₹320.00 | ₹328.00 | ₹1,53,600 |
| Omeprazole 20mg Caps | Pharmaceuticals | 4,800 Strip | ₹18.00 | ₹18.50 | ₹86,400 |
| Pulse Oximeter Probes | Equipment | 120 Piece | ₹280.00 | ₹295.00 | ₹33,600 |
| ECG Electrodes | Equipment | 2,000 Piece | ₹4.50 | ₹4.80 | ₹9,000 |
| Surgical Sutures 3-0 | Medical Consumables | 600 Box | ₹125.00 | ₹128.00 | ₹75,000 |
Showing 1 – 10 of 12 rows
Rows per page
1 / 2
Category-wise Value Summary
| Category | Items | FIFO Value | % of Total |
|---|---|---|---|
| Pharmaceuticals | 428 | ₹28.4L | 52% |
| Medical Consumables | 312 | ₹12.4L | 23% |
| Equipment | 186 | ₹8.2L | 15% |
| Office Supplies | 142 | ₹2.8L | 5% |
| Housekeeping | 179 | ₹2.7L | 5% |
Slow-moving Items (90+ days)
| Item | Last Movement | Qty | Value (₹) |
|---|---|---|---|
| Infrared Thermometer Covers | 14 Jan 2026 | 480 | ₹14,400 |
| Plaster of Paris Rolls 6" | 22 Jan 2026 | 60 | ₹18,000 |
| Traction Kit (Adult) | 28 Jan 2026 | 8 | ₹32,000 |
| Blood Pressure Cuffs (Child) | 03 Feb 2026 | 14 | ₹22,400 |
| Antiseptic Solution 5L | 08 Feb 2026 | 24 | ₹9,600 |