Storage Locations
Manage physical storage locations and capacity
Total Locations
8
Warehouses
2
Store Rooms
3
Cold Storage
2
| Code | Location Name | Type | Floor / Wing | Usage | Temperature | Status | |
|---|---|---|---|---|---|---|---|
WH-01 | Main Warehouse | Warehouse | Ground · West | 7,200/10,00072% | Ambient | Active | |
WH-02 | Bulk Storage | Warehouse | Ground · East | 4,800/8,00060% | Ambient | Active | |
SR-01 | OT Store Room | Store Room | 2nd · OT Block | 1,600/2,00080% | Ambient | Active | |
SR-02 | Emergency Store | Store Room | Ground · ER Block | 1,200/1,50080% | Ambient | Active | |
SR-03 | Ward C Pantry | Ward Pantry | 3rd · C Block | 320/50064% | Ambient | Active | |
SR-04 | ICU Store | Store Room | 4th · ICU Block | 720/80090% | Ambient | Active | |
CS-01 | Vaccine Cold Storage | Cold Storage | Ground · Pharmacy | 320/50064% | 2–8°C | Active | |
FZ-01 | Blood Bank Freezer | Cold Storage | Ground · Lab Block | 140/20070% | −20°C | Active |
Showing 1 – 8 of 8 rows
Rows per page
1 / 1