Suppliers
Manage vendors and suppliers across all procurement categories.
Total Suppliers
34
Active
28
On Hold
4
Blacklisted
2
| Supplier Name | Code | Category | Contact Person | Phone | City | Rating | Status | |
|---|---|---|---|---|---|---|---|---|
| SUP-001 | Pharma | Rajesh Kumar | +91-98765-43210 | Mumbai | 4.5/5 | Active | ||
| SUP-002 | Medical | Anita Sharma | +91-97654-32109 | Delhi | 4.2/5 | Active | ||
| SUP-003 | Medical | Priya Mehta | +91-87654-21098 | Pune | 3.8/5 | Active | ||
| SUP-004 | Equipment | Suresh Nair | +91-96543-10987 | Bengaluru | 4.7/5 | Active | ||
| SUP-005 | Pharma | Deepak Joshi | +91-95432-09876 | Chennai | 4.0/5 | Active | ||
| SUP-006 | General | Pooja Singh | +91-94321-98765 | Hyderabad | 3.5/5 | On Hold | ||
| SUP-007 | Housekeeping | Ramesh Verma | +91-93210-87654 | Ahmedabad | 3.9/5 | Active | ||
| SUP-008 | Equipment | Kavitha Rao | +91-92109-76543 | Kolkata | 4.1/5 | Active | ||
| SUP-009 | Pharma | Arun Pillai | +91-91098-65432 | Kochi | 4.3/5 | Active | ||
| SUP-010 | Medical | Neha Gupta | +91-90987-54321 | Jaipur | 2.9/5 | On Hold |
Showing 1 – 10 of 12 rows
Rows per page
1 / 2