Stock In
Manage goods receipts and record incoming stock.
| GRN No. | Supplier | Date | Items | Total Value | PO Ref. | Received By | Status | |
|---|---|---|---|---|---|---|---|---|
| GRN-2026-0148 | MedPlus Pharma Distributors | Jun 20, 2026 | 8 | ₹48,500 | PO-2026-0312 | Ramesh Kumar | posted | |
| GRN-2026-0147 | Sharma Medical Supplies | Jun 19, 2026 | 5 | ₹32,800 | PO-2026-0308 | Sunita Devi | verified | |
| GRN-2026-0146 | Apollo Medicals Ltd. | Jun 18, 2026 | 12 | ₹87,200 | PO-2026-0301 | Ramesh Kumar | posted | |
| GRN-2026-0145 | National Healthcare Corp. | Jun 17, 2026 | 3 | ₹15,600 | — | Priya Singh | draft | |
| GRN-2026-0144 | BioTech Instruments Pvt. Ltd. | Jun 16, 2026 | 6 | ₹1,24,000 | PO-2026-0295 | Sunita Devi | posted | |
| GRN-2026-0143 | MedPlus Pharma Distributors | Jun 15, 2026 | 10 | ₹56,300 | PO-2026-0290 | Ramesh Kumar | posted | |
| GRN-2026-0142 | Sunrise Surgical Supplies | Jun 14, 2026 | 7 | ₹41,200 | PO-2026-0285 | Priya Singh | verified | |
| GRN-2026-0141 | Sharma Medical Supplies | Jun 13, 2026 | 4 | ₹22,400 | PO-2026-0280 | Sunita Devi | posted | |
| GRN-2026-0140 | Apollo Medicals Ltd. | Jun 12, 2026 | 9 | ₹68,700 | PO-2026-0276 | Ramesh Kumar | posted | |
| GRN-2026-0139 | National Healthcare Corp. | Jun 11, 2026 | 2 | ₹9,800 | — | Priya Singh | draft |
Showing 1 – 10 of 10 rows
Rows per page
1 / 1