Purchase Orders
Create and manage purchase orders for inventory replenishment.
| PO # | Supplier | Items | Status | Created | Expected | ||
|---|---|---|---|---|---|---|---|
| PO-2406-0048 | MedPlus Pharma Distributors | 6 items | ₹84,200 | Sent | Jun 18, 2026 | Jun 25, 2026 | |
| PO-2406-0047 | Sharma Medical Supplies | 4 items | ₹32,600 | Received | Jun 15, 2026 | Jun 20, 2026 | |
| PO-2406-0046 | National Healthcare Corp. | 8 items | ₹1,28,400 | Partial | Jun 12, 2026 | Jun 22, 2026 | |
| PO-2406-0045 | BioTech Instruments Pvt. Ltd. | 3 items | ₹2,40,000 | Closed | Jun 8, 2026 | Jun 15, 2026 | |
| PO-2406-0044 | Apollo Medicals | 5 items | ₹56,800 | Draft | Jun 20, 2026 | Jun 28, 2026 | |
| PO-2406-0043 | MedPlus Pharma Distributors | 9 items | ₹98,200 | Sent | Jun 17, 2026 | Jun 24, 2026 | |
| PO-2406-0042 | Sharma Medical Supplies | 6 items | ₹44,600 | Received | Jun 10, 2026 | Jun 16, 2026 | |
| PO-2406-0041 | National Healthcare Corp. | 4 items | ₹18,900 | Closed | Jun 5, 2026 | Jun 12, 2026 | |
| PO-2406-0040 | Apollo Medicals | 7 items | ₹72,400 | Received | Jun 2, 2026 | Jun 10, 2026 | |
| PO-2406-0039 | BioTech Instruments Pvt. Ltd. | 2 items | ₹1,80,000 | Closed | May 28, 2026 | Jun 5, 2026 |
Showing 1 – 10 of 10 rows
Rows per page
1 / 1