Consumption Report
Department-wise and item-wise inventory consumption analysis.
Total Items Issued
4,284
Total Value
₹18,40,000
Top Department
ICU
22.4% of total
Avg Daily
₹612
Per day this month
Department-wise Consumption
| Department | Items Issued | Value (₹) | % of Total | Share |
|---|---|---|---|---|
| ICU | 842 | ₹4,12,800 | 22.4% | |
| General Ward | 624 | ₹2,18,400 | 11.9% | |
| Emergency | 590 | ₹2,04,600 | 11.1% | |
| OT (Operation Theatre) | 548 | ₹3,12,000 | 17% | |
| Pharmacy | 486 | ₹1,87,200 | 10.2% | |
| Paediatrics | 380 | ₹1,42,000 | 7.7% | |
| Radiology | 244 | ₹88,000 | 4.8% | |
| Laboratory | 210 | ₹84,000 | 4.6% | |
| Maternity | 192 | ₹72,000 | 3.9% | |
| Administration | 168 | ₹51,000 | 2.8% | |
| Others | 200 | ₹68,000 | 3.7% | |
| Total | 4,484 | ₹18,39,000 | 100% |
Top 10 Consumed Items
| # | Item | Category | Qty | Value (₹) | Departments |
|---|---|---|---|---|---|
| 1 | Paracetamol 500mg Tablet | Pharmaceuticals | 633 | ₹17,724 | ICU, Gen Ward, Emergency |
| 2 | Normal Saline 500ml | IV Fluids | 262 | ₹11,004 | ICU, OT, Emergency |
| 3 | Insulin Syringe 1ml (27G) | Medical Consumables | 665 | ₹5,320 | ICU, Gen Ward |
| 4 | IV Cannula 20G | Medical Consumables | 570 | ₹10,260 | All Wards |
| 5 | Ceftriaxone 1g Injection | Pharmaceuticals | 144 | ₹57,600 | ICU, OT, Emergency |
| 6 | Surgical Gloves (L) Sterile | Medical Consumables | 128 | ₹48,640 | OT, ICU |
| 7 | Amoxicillin 500mg Capsule | Pharmaceuticals | 462 | ₹20,790 | Gen Ward, Paeds |
| 8 | Metformin 500mg Tablet | Pharmaceuticals | 560 | ₹19,600 | Gen Ward, OPD |
| 9 | Gauze Bandage 5cm × 5m | Medical Consumables | 272 | ₹5,984 | OT, Nursing |
| 10 | Blood Glucose Test Strip | Reagents | 700 | ₹28,000 | ICU, Lab, Gen Ward |
Month-on-Month Comparison (Top 5 Categories)
| Category | This Month | Last Month | Change |
|---|---|---|---|
| Pharmaceuticals | ₹8,42,400 | ₹7,92,000 | +6.4% |
| Medical Consumables | ₹4,18,000 | ₹4,52,000 | -7.5% |
| IV Fluids | ₹2,84,000 | ₹2,68,000 | +6% |
| Equipment | ₹1,24,000 | ₹1,38,000 | -10.1% |
| Reagents | ₹84,000 | ₹76,000 | +10.5% |