Stock Adjustments
Record and manage manual stock quantity adjustments.
This Month
24
Total adjustments
Value Increased
₹42,000
Stock additions
Value Decreased
₹18,000
Stock reductions
Pending Approval
5
Awaiting review
| Adj No. | Date | Item Name | Location | Reason | Qty Before | Variance | Qty After | Value Impact | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| ADJ-2026-0241 | 2026-06-18 | Paracetamol 500mg Tablet | Pharmacy Store A | Physical Count | 145 | -8 | 137 | -₹224 | Approved | |
| ADJ-2026-0240 | 2026-06-17 | Surgical Gloves (L) Sterile | OT Store | Damage | 28 | -5 | 23 | -₹1,900 | Approved | |
| ADJ-2026-0239 | 2026-06-16 | Normal Saline 500ml | IV Room Store | Physical Count | 48 | +12 | 60 | +₹504 | Pending | |
| ADJ-2026-0238 | 2026-06-15 | Amoxicillin 500mg Capsule | Pharmacy Store B | Expiry | 84 | -24 | 60 | -₹1,080 | Approved | |
| ADJ-2026-0237 | 2026-06-14 | Insulin Syringe 1ml (27G) | Nursing Store | Theft | 120 | -10 | 110 | -₹80 | Pending | |
| ADJ-2026-0236 | 2026-06-13 | IV Cannula 20G | Nursing Store | Physical Count | 185 | +15 | 200 | +₹270 | Approved | |
| ADJ-2026-0235 | 2026-06-12 | Gauze Bandage 5cm × 5m | Nursing Store | Damage | 64 | -12 | 52 | -₹264 | Rejected | |
| ADJ-2026-0234 | 2026-06-11 | Metformin 500mg Tablet | Pharmacy Store A | Error | 210 | +10 | 220 | +₹350 | Pending | |
| ADJ-2026-0233 | 2026-06-10 | Hospital Bed Sheet (White) | Linen Room | Physical Count | 90 | -2 | 88 | -₹360 | Approved | |
| ADJ-2026-0232 | 2026-06-09 | Digital Thermometer | Equipment Room | Damage | 26 | -2 | 24 | -₹640 | Pending |
Showing 1 – 10 of 10 rows
Rows per page
1 / 1