Goods Receipt Notes
Track and manage all goods received into inventory.
| GRN No. | PO No. | Supplier | Receipt Date | Items | Total Value | Verified By | Status | |
|---|---|---|---|---|---|---|---|---|
| GRN-2026-0148 | PO-2026-0312 | MedPlus Pharma Distributors | Jun 20, 2026 | 4 | ₹48,500 | Sunita Devi | posted | |
| GRN-2026-0147 | PO-2026-0308 | Sharma Medical Supplies | Jun 19, 2026 | 3 | ₹32,800 | Ramesh Kumar | verified | |
| GRN-2026-0146 | PO-2026-0301 | Apollo Medicals Ltd. | Jun 18, 2026 | 5 | ₹87,200 | Priya Singh | posted | |
| GRN-2026-0145 | — | National Healthcare Corp. | Jun 17, 2026 | 2 | ₹15,600 | — | draft | |
| GRN-2026-0144 | PO-2026-0295 | BioTech Instruments Pvt. Ltd. | Jun 16, 2026 | 3 | ₹1,24,000 | Sunita Devi | posted | |
| GRN-2026-0143 | PO-2026-0290 | MedPlus Pharma Distributors | Jun 15, 2026 | 6 | ₹56,300 | Ramesh Kumar | posted | |
| GRN-2026-0142 | PO-2026-0285 | Sunrise Surgical Supplies | Jun 14, 2026 | 4 | ₹41,200 | Priya Singh | verified | |
| GRN-2026-0141 | PO-2026-0280 | Sharma Medical Supplies | Jun 13, 2026 | 2 | ₹22,400 | Sunita Devi | posted | |
| GRN-2026-0140 | PO-2026-0276 | Apollo Medicals Ltd. | Jun 12, 2026 | 7 | ₹68,700 | Ramesh Kumar | posted | |
| GRN-2026-0139 | — | National Healthcare Corp. | Jun 11, 2026 | 2 | ₹9,800 | — | draft |
Showing 1 – 10 of 12 rows
Rows per page
1 / 2