Training Programs
Manage staff training, certifications, and compliance programmes
Active Programs
7
Total Enrolled
181
Completed
1
Mandatory Due
5
Incomplete mandatory training
| Program Name | Category | Mode | Start | End | Enrolled | Mandatory | Status | |
|---|---|---|---|---|---|---|---|---|
BLS & ACLS Certification Dr. Ramesh Nair | Clinical | Classroom | 01 Jul 2026 | 03 Jul 2026 | 18/20 | Yes | upcoming | |
NABH Standards & Orientation Kiran Reddy | Compliance | Blended | 25 Jun 2026 | 26 Jun 2026 | 34/40 | Yes | upcoming | |
Fire Safety & Evacuation Drill External Trainer (FSAI) | Compliance | Classroom | 23 Jun 2026 | 23 Jun 2026 | 50/60 | Yes | in progress | |
Infection Prevention & Control Dr. Anita Sharma | Clinical | Online | 15 Jun 2026 | 30 Jun 2026 | 24/30 | Yes | in progress | |
Customer Service Excellence Priya Kapoor | Soft Skills | Classroom | 10 Jun 2026 | 11 Jun 2026 | 20/25 | No | completed | |
Electronic Health Records (EHR) Training Vijay Tiwari | Technical | OJT | 01 Jun 2026 | 20 Jun 2026 | 15/15 | No | in progress | |
Medication Safety & Error Prevention Deepak Kulkarni | Clinical | Blended | 05 Jul 2026 | 07 Jul 2026 | 12/20 | Yes | upcoming | |
Leadership & Team Management External — HCL Training | Soft Skills | Classroom | 12 Jul 2026 | 14 Jul 2026 | 8/15 | No | upcoming |
Showing 1 – 8 of 8 rows
Rows per page
1 / 1