Departments
Manage hospital departments and their HR configuration
Total Departments
14
All departments
Active
14
Currently operational
Total Staff
236
Across all departments
Open Vacancies
19
Positions to fill
| Department | Code | Head of Department | Staff | Vacancies | Budget Utilized | Status | |
|---|---|---|---|---|---|---|---|
| Cardiology | CARD | RSDr. Rohan Sharma | 18 | 2 | 82% | active | |
| General Medicine | GENMED | PKDr. Priya Kapoor | 32 | 3 | 75% | active | |
| Orthopedics | ORTHO | KRDr. Kiran Rao | 14 | 1 | 68% | active | |
| Neurology | NEURO | SKDr. Suresh Kumar | 10 | — | 91% | active | |
| Pediatrics | PEDS | NVDr. Nisha Verma | 22 | 2 | 71% | active | |
| Gynecology | GYN | ABDr. Anita Bose | 16 | 1 | 78% | active | |
| Intensive Care Unit | ICU | VNDr. Vikram Nair | 24 | 4 | 95% | active | |
| Emergency Medicine | ER | MJDr. Meena Joshi | 28 | — | 88% | active | |
| Laboratory | LAB | RMDr. Rahul Mehta | 12 | 2 | 62% | active | |
| Radiology | RADIO | AVDr. Arjun Verma | 8 | 1 | 55% | active |
Showing 1 – 10 of 14 rows
Rows per page
1 / 2