Designations
Manage job designations, grades, and salary bands
| Designation Name | Department | Grade / Level | Staff Count | Min Salary | Max Salary | Status | |
|---|---|---|---|---|---|---|---|
| Senior Consultant | Cardiology | G7 | 4 | ₹1,50,000 | ₹2,50,000 | ||
| Junior Resident | General Medicine | G3 | 8 | ₹45,000 | ₹65,000 | ||
| Staff Nurse | Nursing | G3 | 22 | ₹28,000 | ₹42,000 | ||
| Head Nurse | ICU | G5 | 3 | ₹55,000 | ₹80,000 | ||
| Lab Technician | Laboratory | G3 | 6 | ₹25,000 | ₹38,000 | ||
| Senior Lab Technician | Laboratory | G4 | 2 | ₹40,000 | ₹58,000 | ||
| Pharmacist | Pharmacy | G4 | 5 | ₹32,000 | ₹50,000 | ||
| Senior Pharmacist | Pharmacy | G5 | 2 | ₹55,000 | ₹78,000 | ||
| Radiology Technician | Radiology | G3 | 3 | ₹28,000 | ₹42,000 | ||
| Consultant Physician | General Medicine | G6 | 5 | ₹1,00,000 | ₹1,80,000 |
Showing 1 – 10 of 15 rows
Rows per page
1 / 2