Attendance Report
Monthly attendance summary across departments
Avg Attendance
94%
June 2026
Total Absent Days
84
Across all departments
Late Arrivals
42
This month
OT Hours
248
Total overtime logged
Department-wise Attendance — June 2026
| Department | Staff | Present % | Absent | Late | OT Hrs |
|---|---|---|---|---|---|
| Cardiology | 18 | 97% | 4 | 2 | 28h |
| Nursing | 62 | 93% | 28 | 14 | 112h |
| Administration | 24 | 96% | 7 | 4 | 18h |
| Laboratory | 15 | 94% | 6 | 3 | 22h |
| Pharmacy | 12 | 95% | 4 | 2 | 14h |
| Radiology | 10 | 92% | 6 | 3 | 12h |
| Emergency | 20 | 91% | 12 | 5 | 42h |
| Maintenance | 42 | 90% | 17 | 9 | 0h |
| Total / Avg | 203 | 94% | 84 | 42 | 248h |
Attendance Calendar — June 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Full attendance
Partial
Holiday
Weekend