Staff Bank Details
Manage and verify employee bank account information for payroll disbursement
| Employee | Bank | Account No. | IFSC Code | Type | Verified | Last Updated | |
|---|---|---|---|---|---|---|---|
AM Dr. Arjun Mehta EMP-001 | State Bank of India | ****3847 | SBIN0001234 | Savings | Penny Drop Verified | 15 Jan 2026 | |
PS Dr. Priya Sharma EMP-002 | HDFC Bank | ****9201 | HDFC0004567 | Savings | Penny Drop Verified | 02 Mar 2026 | |
RN Dr. Ravi Nair EMP-003 | ICICI Bank | ****4412 | ICIC0002345 | Savings | Penny Drop Verified | 20 Feb 2026 | |
MI Meera Iyer EMP-004 | Axis Bank | ****7763 | UTIB0001122 | Savings | Penny Drop Verified | 10 Apr 2026 | |
SR Sunita Rao EMP-005 | Canara Bank | ****5590 | CNRB0003344 | Savings | Unverified | 01 Jun 2026 | |
DK Deepak Kulkarni EMP-006 | Punjab National Bank | ****2238 | PUNB0005566 | Savings | Penny Drop Verified | 14 May 2026 | |
AD Anita Desai EMP-007 | Bank of Baroda | ****8814 | BARB0MUMBAI | Current | Penny Drop Verified | 05 Mar 2026 | |
KR Kiran Reddy EMP-008 | Kotak Mahindra Bank | ****3321 | KKBK0006677 | Savings | Penny Drop Verified | 22 Jan 2026 | |
NJ Neha Joshi EMP-009 | Union Bank of India | ****6694 | UBIN0007788 | Savings | Unverified | 18 Jun 2026 | |
SP Suresh Patel EMP-010 | IDFC First Bank | ****1157 | IDFB0040001 | Savings | Penny Drop Verified | 12 Apr 2026 |
Showing 1 – 10 of 12 rows
Rows per page
1 / 2