Attendance Register
Track daily and monthly employee attendance
Present Today
38
As of 2026-06-21
Absent
4
Unplanned absences
On Leave
6
Approved leaves
Late Arrivals
7
Today
Daily Attendance
| Employee | Department | Shift | Check In | Check Out | Hours Worked | Status | Remarks |
|---|---|---|---|---|---|---|---|
AMDr. Arjun Mehta | Cardiology | Morning | 08:02 | 16:10 | 8h 08m | Present | On time |
PSDr. Priya Sharma | Neurology | Morning | 08:34 | 16:45 | 8h 11m | Late | Traffic delay |
RNDr. Ravi Nair | Orthopedics | Afternoon | 14:00 | 22:05 | 8h 05m | Present | — |
MIMeera Iyer | Nursing | Morning | 07:55 | 16:00 | 8h 05m | Present | — |
SRSunita Rao | Laboratory | Morning | --:-- | --:-- | 0h 00m | Absent | No prior intimation |
DKDeepak Kulkarni | Pharmacy | Afternoon | 13:58 | 21:30 | 7h 32m | Present | Left early — approved |
ADAnita Desai | Radiology | Morning | --:-- | --:-- | 0h 00m | Leave | Casual leave |
KRKiran Reddy | Administration | Morning | 09:01 | 17:02 | 8h 01m | Present | — |
NJNeha Joshi | Front Office | Morning | 09:22 | 17:00 | 7h 38m | Late | Late by 22 min |
SPSuresh Patel | Maintenance | Night | 22:00 | 06:05 | 8h 05m | Present | — |
Showing 1 – 10 of 14 rows
Rows per page
1 / 2