Headcount Report
Staff distribution across departments and roles
Total Staff
247
Permanent
188
Contract
43
Part-time
16
Vacancies
18
| Department | Total | Permanent | Contract | Part-time | Vacancies |
|---|---|---|---|---|---|
| Cardiology | 18/2090% | 14 | 3 | 1 | 2 |
| General Medicine | 32/3591% | 24 | 6 | 2 | 3 |
| ICU | 24/2886% | 18 | 4 | 2 | 4 |
| Emergency Medicine | 28/28100% | 22 | 4 | 2 | — |
| Orthopedics | 14/1593% | 10 | 3 | 1 | 1 |
| Pediatrics | 22/2492% | 16 | 4 | 2 | 2 |
| Gynecology | 16/1794% | 12 | 3 | 1 | 1 |
| Laboratory | 12/1486% | 9 | 2 | 1 | 2 |
| Radiology | 8/989% | 6 | 2 | 0 | 1 |
| Pharmacy | 10/10100% | 8 | 2 | 0 | — |
Showing 1 – 10 of 15 rows
Rows per page
1 / 2
Role-wise Breakdown
Doctors / Consultants72 (29%)
Nurses84 (34%)
Technicians38 (15%)
Admin & Support42 (17%)
Management11 (5%)
Attrition Trend — Last 6 Months
| Month | Joined | Left | Net |
|---|---|---|---|
| Jan 2026 | +8 | -3 | +5 |
| Feb 2026 | +5 | -4 | +1 |
| Mar 2026 | +12 | -2 | +10 |
| Apr 2026 | +4 | -6 | -2 |
| May 2026 | +7 | -3 | +4 |
| Jun 2026 | +6 | -5 | +1 |