Leave Policies
Configure leave entitlements and carry-forward rules
| Policy Name | Leave Type | Days/Year | Carry Forward | Encashable | Applicable To | Status | |
|---|---|---|---|---|---|---|---|
| Casual Leave – General Staff | CL Casual Leave | 12 | No | No | All Staff | Active | |
| Sick Leave – All | SL Sick Leave | 12 | No | No | All Staff | Active | |
| Earned Leave – Permanent | EL Earned Leave | 15 | Yes (max 30 days) | Yes | Permanent | Active | |
| Privilege Leave – Doctors | PL Privilege Leave | 21 | Yes (max 42 days) | Yes | Doctors | Active | |
| Maternity Leave | ML Maternity/Paternity | 182 | No | No | Female Staff | Active | |
| Paternity Leave | ML Maternity/Paternity | 15 | No | No | Male Staff | Active | |
| Public Holidays | PH Public Holiday | 14 | No | No | All Staff | Active | |
| Earned Leave – Contract | EL Earned Leave | 10 | No | No | Contract | Active | |
| Casual Leave – Nurses | CL Casual Leave | 14 | No | No | Nurses | Active | |
| Special Leave – Exams | PL Privilege Leave | 7 | No | No | All Staff | Inactive |
Showing 1 – 10 of 10 rows
Rows per page
1 / 1