Payroll Processing
Manage and process monthly employee payroll
Total Payroll This Month
₹28,40,000
June 2026
Employees Processed
11
Payslips generated
Pending
2
Awaiting processing
Total Advances
₹1,20,000
This month
Employee Payroll — June 2026
| Employee | Emp ID | Department | Basic Pay | HRA | Allowances | Deductions | Net Pay | Status | Payslip |
|---|---|---|---|---|---|---|---|---|---|
AM Dr. Arjun Mehta Senior Consultant | EMP-001 | Cardiology | ₹2,10,000 | ₹84,000 | ₹25,000 | -₹32,500 | ₹2,86,500 | processed | |
PS Dr. Priya Sharma Consultant | EMP-002 | Neurology | ₹1,75,000 | ₹70,000 | ₹20,000 | -₹27,500 | ₹2,37,500 | processed | |
RN Dr. Ravi Nair Associate Consultant | EMP-003 | Orthopedics | ₹1,45,000 | ₹58,000 | ₹18,000 | -₹22,100 | ₹1,98,900 | processed | |
MI Meera Iyer Head Nurse | EMP-004 | Nursing | ₹75,000 | ₹30,000 | ₹12,000 | -₹11,700 | ₹1,05,300 | processed | |
SR Sunita Rao Lab Technician | EMP-005 | Laboratory | ₹52,000 | ₹20,800 | ₹8,000 | -₹8,100 | ₹72,700 | processed | |
DK Deepak Kulkarni Pharmacist | EMP-006 | Pharmacy | ₹58,000 | ₹23,200 | ₹9,000 | -₹9,000 | ₹81,200 | processed | |
AD Anita Desai Radiographer | EMP-007 | Radiology | ₹65,000 | ₹26,000 | ₹10,000 | -₹10,100 | ₹90,900 | processed | |
KR Kiran Reddy HR Manager | EMP-008 | Administration | ₹85,000 | ₹34,000 | ₹13,000 | -₹13,200 | ₹1,18,800 | processed | |
NJ Neha Joshi Receptionist | EMP-009 | Front Office | ₹40,000 | ₹16,000 | ₹6,000 | -₹6,200 | ₹55,800 | pending | |
SP Suresh Patel Maintenance Supervisor | EMP-010 | Maintenance | ₹48,000 | ₹19,200 | ₹7,500 | -₹7,500 | ₹67,200 | processed |
Showing 1 – 10 of 14 rows
Rows per page
1 / 2
Payroll Summary
Gross Payroll
₹19,39,300
Basic + HRA + Allowances
Total Deductions
-₹1,96,000
PF, TDS, other deductions
Net Payout
₹17,43,300
Amount to be disbursed
PF Contribution
₹1,51,440
Employer share (12%)