Payroll Report
Monthly payroll summary across departments and cost centres
Total Gross Payroll
₹8.44 Cr
June 2026
Total Deductions
₹1.28 Cr
PF, ESI, TDS, others
Net Payout
₹7.16 Cr
To be disbursed
PF Contribution
₹84.4 L
Employer share 12%
Department-wise Payroll — June 2026
| Department | HC | Gross | Deductions | Net |
|---|---|---|---|---|
| Cardiology | 18 | ₹28.40 L | -₹4.30 L | ₹24.10 L |
| Nursing | 62 | ₹39.60 L | -₹5.98 L | ₹33.62 L |
| Administration | 24 | ₹14.80 L | -₹2.24 L | ₹12.56 L |
| Laboratory | 15 | ₹8.20 L | -₹1.24 L | ₹6.96 L |
| Pharmacy | 12 | ₹6.80 L | -₹1.03 L | ₹5.77 L |
| Radiology | 10 | ₹6.20 L | -₹94,000 | ₹5.26 L |
| Orthopedics | 14 | ₹9.80 L | -₹1.48 L | ₹8.32 L |
| Pediatrics | 10 | ₹8.20 L | -₹1.24 L | ₹6.96 L |
| Emergency | 20 | ₹12.80 L | -₹1.94 L | ₹10.86 L |
| Maintenance & Support | 42 | ₹9.60 L | -₹1.45 L | ₹8.15 L |
| Total | 247 | ₹1.44 Cr | -₹21.84 L | ₹1.23 Cr |
Month-over-Month Comparison
| Month | Gross | Deductions | Net |
|---|---|---|---|
| April 2026 | ₹8.12 Cr | -₹1.23 Cr | ₹6.89 Cr |
| May 2026 | ₹8.28 Cr | -₹1.25 Cr | ₹7.03 Cr |
| June 2026 | ₹8.44 Cr | -₹1.28 Cr | ₹7.16 Cr |
Payment Status
Processed
224 employeesPending
18 employeesFailed
5 employees