Ward Indents
Manage ward-wise drug requisitions to the pharmacy
Pending
3
Approved
3
Dispatched
4
Rejected
2
| Indent No | Ward | Requested By | Date | Drugs | Status | Actions |
|---|---|---|---|---|---|---|
| WI-2024-0081 | Medical Ward | Sr. Nurse Leela | 20 Jun 2024 | 5 | Pending | |
| WI-2024-0082 | Surgical Ward | Sr. Nurse Anitha | 20 Jun 2024 | 3 | Approved | |
| WI-2024-0083 | ICU | Head Nurse Priya | 20 Jun 2024 | 7 | Dispatched | |
| WI-2024-0084 | Cardiology | Sr. Nurse Radha | 19 Jun 2024 | 4 | Approved | |
| WI-2024-0085 | Orthopaedics | Sr. Nurse Meena | 19 Jun 2024 | 2 | Dispatched | |
| WI-2024-0086 | Neurology | Sr. Nurse Kamala | 19 Jun 2024 | 3 | Rejected | |
| WI-2024-0087 | Paediatrics | Sr. Nurse Vimala | 19 Jun 2024 | 4 | Pending | |
| WI-2024-0088 | Oncology | Sr. Nurse Nalini | 18 Jun 2024 | 6 | Approved | |
| WI-2024-0089 | Emergency | Sr. Nurse Deepa | 18 Jun 2024 | 8 | Dispatched | |
| WI-2024-0090 | Gynaecology | Sr. Nurse Geetha | 18 Jun 2024 | 3 | Pending |
Showing 1 – 10 of 12 rows
Rows per page
1 / 2