Drug Stock
15 drugs · 4 low/out of stock · 4 expiring soon
| Code | Drug Name | Form | Stock Qty | Reorder Level | Expiry | Location | Status | Action |
|---|---|---|---|---|---|---|---|---|
| DRG-1001 | Amlodipine 5mg Amlodipine Besylate | Tablet · 5mg | 48 | 200 | Dec 2026 | Rack A-02 | Low | |
| DRG-1002 | Metformin 500mg Metformin HCl | Tablet · 500mg | 120 | 500 | Sep 2026 | Rack B-04 | Low | |
| DRG-1003 | Ceftriaxone 1g Inj Ceftriaxone Sodium | Injection · 1g | 9 | 40 | Mar 2027 | Rack C-01 | Low | |
| DRG-1004 | Insulin Glargine 100U/mL Insulin Glargine | Injection · 100U/mL | 0 | 30 | Aug 2026 | Cold Storage-1 | Out of Stock | |
| DRG-1005 | Atorvastatin 10mg Atorvastatin Calcium | Tablet · 10mg | 240 | 150 | 30 Jun 2026 | Rack A-05 | Expiring | |
| DRG-1006 | Pantoprazole 40mg Pantoprazole Sodium | Tablet · 40mg | 380 | 200 | Nov 2026 | Rack B-01 | In Stock | |
| DRG-1007 | Warfarin 5mg Warfarin Sodium | Tablet · 5mg | 60 | 100 | 5 Jul 2026 | Rack D-02 | Expiring | |
| DRG-1008 | Dextrose 5% 500mL Dextrose Monohydrate | Infusion · 5% | 18 | 50 | 10 Jul 2026 | Storage Bay-2 | Expiring | |
| DRG-1009 | Metoprolol 25mg Metoprolol Succinate | Tablet · 25mg | 210 | 100 | Feb 2027 | Rack A-03 | In Stock | |
| DRG-1010 | Ondansetron 4mg Ondansetron HCl | Tablet · 4mg | 60 | 80 | Jan 2027 | Rack B-03 | In Stock |
Showing 1 – 10 of 15 rows
Rows per page
1 / 2