Goods Receipt
Record and manage incoming drug stock receipts.
| GRN No | Supplier | Invoice No | Date | Drugs | Total Value | Received By | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| GRN-2026-0184 | Cipla Ltd | INV-CPL-8821 | 20 Jun 2026 | 12 | ₹84,200 | Pharmacist Venkat | Posted | |
| GRN-2026-0183 | Sun Pharma | INV-SUN-4412 | 19 Jun 2026 | 8 | ₹62,100 | Pharmacist Meena | Posted | |
| GRN-2026-0182 | Baxter India | INV-BAX-3390 | 18 Jun 2026 | 5 | ₹38,400 | Pharmacist Rajan | Posted | |
| GRN-2026-0181 | Pfizer India | INV-PFZ-2201 | 17 Jun 2026 | 10 | ₹1 | Pharmacist Venkat | Verified | |
| GRN-2026-0180 | Fresenius Kabi India | INV-FRK-8890 | 16 Jun 2026 | 7 | ₹54,700 | Pharmacist Anand | Verified | |
| GRN-2026-0179 | Abbott India | INV-ABB-5512 | 15 Jun 2026 | 15 | ₹2 | Pharmacist Meena | Posted | |
| GRN-2026-0178 | GSK India | INV-GSK-6620 | 14 Jun 2026 | 6 | ₹22,300 | Pharmacist Rajan | Posted | |
| GRN-2026-0177 | Sanofi India | INV-SFI-7730 | 12 Jun 2026 | 4 | ₹91,200 | Pharmacist Venkat | Posted | |
| GRN-2026-0176 | AstraZeneca India | INV-AZN-1120 | 10 Jun 2026 | 9 | ₹73,600 | Pharmacist Anand | Draft | |
| GRN-2026-0175 | Neon Laboratories | INV-NEO-9940 | 08 Jun 2026 | 11 | ₹47,800 | Pharmacist Meena | Posted |
Showing 1 – 10 of 10 rows
Rows per page
1 / 1