Purchase Orders
Manage procurement of pharmaceutical supplies.
Open POs
8
Pending Delivery
5
Completed
28
Total Value
₹12,40,000
| PO No | Supplier | Date | Drugs | PO Value | Expected Delivery | Status | Actions |
|---|---|---|---|---|---|---|---|
| PO-2026-0092 | Cipla Ltd | 20 Jun 2026 | 12 | ₹2,84,000 | 23 Jun 2026 | Confirmed | |
| PO-2026-0091 | Sun Pharma | 19 Jun 2026 | 8 | ₹1,62,000 | 22 Jun 2026 | Submitted | |
| PO-2026-0090 | Baxter India | 18 Jun 2026 | 5 | ₹98,500 | 21 Jun 2026 | Partial | |
| PO-2026-0089 | Pfizer India | 17 Jun 2026 | 10 | ₹3,12,000 | 20 Jun 2026 | Completed | |
| PO-2026-0088 | Fresenius Kabi India | 16 Jun 2026 | 7 | ₹1,87,500 | 19 Jun 2026 | Completed | |
| PO-2026-0087 | Abbott India | 15 Jun 2026 | 15 | ₹4,26,000 | 18 Jun 2026 | Confirmed | |
| PO-2026-0086 | GSK India | 14 Jun 2026 | 6 | ₹74,200 | 17 Jun 2026 | Cancelled | |
| PO-2026-0085 | Sanofi India | 12 Jun 2026 | 4 | ₹2,18,000 | 15 Jun 2026 | Submitted | |
| PO-2026-0084 | Neon Laboratories | 10 Jun 2026 | 9 | ₹91,800 | 14 Jun 2026 | Draft | |
| PO-2026-0083 | AstraZeneca India | 08 Jun 2026 | 11 | ₹3,86,000 | 12 Jun 2026 | Completed |
Showing 1 – 10 of 10 rows
Rows per page
1 / 1