Drug Master
Complete formulary of all drugs in the pharmacy
Total Drugs
20
Active
19
Narcotic/Controlled
2
Low Stock
5
| Drug Code | Drug Name | Category | Form | Strength | Schedule | Stock | Unit Price | Active | Actions |
|---|---|---|---|---|---|---|---|---|---|
| DRG-1001 | Amlodipine 5mg Tab Amlodipine Besylate | Cardiac | Tablet | 5mg | H | 1,240 | ₹4.50 | ||
| DRG-1002 | Metformin 500mg Tab Metformin Hydrochloride | Antidiabetic | Tablet | 500mg | H | 3,200 | ₹2.80 | ||
| DRG-1003 | Amoxicillin 500mg Cap Amoxicillin Trihydrate | Antibiotic | Capsule | 500mg | H | 890 | ₹6.20 | ||
| DRG-1004 | Piperacillin-Tazobactam 4.5g Inj Piperacillin + Tazobactam | Antibiotic | Injection | 4.5g | H1 | 145 | ₹480.00 | ||
| DRG-1005 | Morphine Sulphate 10mg Inj Morphine Sulphate | Analgesic | Injection | 10mg/ml | Narcotic | 38 | ₹120.00 | ||
| DRG-1006 | Pantoprazole 40mg Inj Pantoprazole Sodium | GI | Injection | 40mg | H | 560 | ₹85.00 | ||
| DRG-1007 | Levetiracetam 500mg Tab Levetiracetam | Neurological | Tablet | 500mg | H1 | 320 | ₹18.50 | ||
| DRG-1008 | Insulin Glargine 100 IU/ml Insulin Glargine | Endocrine | Injection | 100 IU/ml | H1 | 88 | ₹620.00 | ||
| DRG-1009 | Noradrenaline Bitartrate 4mg Norepinephrine | Cardiac | Injection | 4mg/4ml | H1 | 24 | ₹340.00 | ||
| DRG-1010 | Enoxaparin 40mg Inj Enoxaparin Sodium | Anticoagulant | Injection | 40mg/0.4ml | H1 | 190 | ₹280.00 |
Showing 1 – 10 of 20 rows
Rows per page
1 / 2