Drug Consumption Report
Monthly drug consumption and usage analysis
Total Value Consumed
₹4.6L
Top Drug
Paracetamol
By quantity dispensed
Top Ward
ICU
By value consumed
Avg Daily
₹18,400
Average daily consumption
Drug-wise Consumption
| Drug | Category | Opening | Received | Dispensed | Closing | Value (₹) |
|---|---|---|---|---|---|---|
| Paracetamol 500mg Tabs | Analgesic | 15,000 | 8,000 | 4,240 | 18,760 | ₹50,880 |
| Omeprazole 20mg Caps | GI | 8,000 | 4,000 | 2,880 | 9,120 | ₹51,840 |
| Metformin 500mg Tabs | Antidiabetic | 6,000 | 3,000 | 2,160 | 6,840 | ₹25,920 |
| Atorvastatin 20mg Tabs | Cardiac | 5,500 | 2,000 | 1,920 | 5,580 | ₹38,400 |
| Amlodipine 5mg Tabs | Antihypertensive | 4,800 | 2,000 | 1,560 | 5,240 | ₹12,480 |
| Amoxicillin 500mg Caps | Antibiotic | 3,600 | 1,500 | 1,260 | 3,840 | ₹56,700 |
| Azithromycin 500mg Tabs | Antibiotic | 2,400 | 1,000 | 840 | 2,560 | ₹42,000 |
| Insulin Glargine 100U/mL | Antidiabetic | 600 | 240 | 420 | 420 | ₹1,34,400 |
| Levothyroxine 50mcg Tabs | Hormone | 3,200 | 1,200 | 1,200 | 3,200 | ₹21,600 |
| Clopidogrel 75mg Tabs | Cardiac | 2,800 | 800 | 900 | 2,700 | ₹27,000 |
Ward-wise Consumption
ICU
Top: Noradrenaline 4mg/4mL
Surgery Ward
Top: Ceftriaxone 1g Inj
Cardiology Ward
Top: Heparin 25000U/mL
General Ward A
Top: Amoxicillin 500mg
Pediatrics Ward
Top: Paracetamol Syrup
Month-on-Month Comparison
| Category | Current (₹) | Previous (₹) | Change |
|---|---|---|---|
| Antibiotics | ₹284K | ₹262K | +8.4% |
| Cardiac | ₹198K | ₹210K | -5.7% |
| Antidiabetic | ₹160K | ₹154K | +4.1% |
| Analgesics/NSAIDs | ₹126K | ₹118K | +6.5% |
| GI | ₹98K | ₹102K | -3.5% |