Drug Utilization Report
ABC and VED analysis for pharmacy formulary management
A Class — High Value
4 drugs
20% of items · ₹3.0L value
Require tight monitoring and control
B Class — Medium Value
10 drugs
50% of items · Moderate budget share
Routine monitoring required
C Class — Low Value
6 drugs
30% of items · Low budget share
Standard stock management
| Drug | Prescribed | Dispensed | Fulfillment % | Avg Dose | Cost/Patient (₹) | ABC | VED |
|---|---|---|---|---|---|---|---|
Paracetamol 500mg Paracetamol | 312 | 308 | 98.7% | 3 tabs/day | ₹82 | C | Essential |
Omeprazole 20mg Omeprazole | 196 | 192 | 97.9% | 1 cap/day | ₹270 | B | Essential |
Metformin 500mg Metformin | 148 | 145 | 98.0% | 2 tabs/day | ₹175 | C | Essential |
Atorvastatin 20mg Atorvastatin | 132 | 130 | 98.5% | 1 tab/day | ₹290 | B | Essential |
Insulin Glargine 100U/mL Insulin Glargine | 58 | 58 | 100.0% | 20 units/day | ₹2317 | A | Vital |
Ceftriaxone 1g Inj Ceftriaxone | 84 | 82 | 97.6% | 1g BD | ₹840 | A | Vital |
Heparin 25000U/mL Heparin | 42 | 42 | 100.0% | 5000U BD | ₹1240 | A | Vital |
Amoxicillin 500mg Amoxicillin | 92 | 88 | 95.7% | 3 caps/day | ₹616 | B | Essential |
Azithromycin 500mg Azithromycin | 72 | 70 | 97.2% | 1 tab/day | ₹583 | B | Essential |
Amlodipine 5mg Amlodipine | 108 | 106 | 98.1% | 1 tab/day | ₹115 | C | Essential |
Showing 1 – 10 of 20 rows
Rows per page
1 / 2
Movement Analysis
| Category | Item Count | Total Value (₹) | % of Formulary |
|---|---|---|---|
| Fast Moving (>100 prescriptions) | 8 | ₹4,20,000 | 4% |
| Slow Moving (10–100 prescriptions) | 168 | ₹8,40,000 | 77% |
| Non-moving (<10 prescriptions) | 42 | ₹1,26,000 | 19% |