Test Catalog
Manage lab tests, sample requirements, TAT, and pricing
| Code | Test Name | Category | Volume | TAT | Price (₹) | Active | |
|---|---|---|---|---|---|---|---|
| CBC | Complete Blood Count Whole Blood · EDTA (Purple) | Haematology | 2 mL | 1h | ₹180 | ||
| LFT | Liver Function Test Serum · SST (Gold) | Biochemistry | 5 mL | 2h | ₹350 | ||
| RFT | Renal Function Test Serum · SST (Gold) | Biochemistry | 5 mL | 2h | ₹300 | ||
| LIPID | Lipid Profile Serum (Fasting) · SST (Gold) | Biochemistry | 5 mL | 2h | ₹320 | ||
| HBA1C | Glycated Haemoglobin (HbA1c) Whole Blood · EDTA (Purple) | Biochemistry | 2 mL | 3h | ₹350 | ||
| TSH | Thyroid Stimulating Hormone Serum · SST (Gold) | Immunoassay | 3 mL | 4h | ₹250 | ||
| TROP-I | Troponin I Serum · SST (Gold) | Immunoassay | 3 mL | 45m | ₹650 | ||
| URE | Urine Routine & Microscopy Midstream Urine · Sterile Cup | Microbiology | 10 mL | 1h | ₹120 | ||
| VITD | Vitamin D (25-OH) Serum · SST (Gold) | Immunoassay | 3 mL | 4h | ₹900 | ||
| BCULTURE | Blood Culture (Aerobic + Anaerobic) Whole Blood · Culture Bottles | Microbiology | 2x 10 mL | 2d | ₹850 |
Showing 1 – 10 of 12 rows
Rows per page
1 / 2