Quality Control
Instrument calibration and QC monitoring
QC Runs Today
24
Across all instruments
Pass Rate
95.8%
Within acceptable range
Failed Runs
1
Requires investigation
Instruments Due
2
Calibration overdue
Instrument Status
Sysmex XN-1000
INS-001
Pass
Hematology Analyzer
Last Calibration15 Jun 2026
Next Due15 Jul 2026
Last RunToday, 08:30
Cobas C311
INS-002
Pass
Biochemistry Analyzer
Last Calibration10 Jun 2026
Next Due10 Jul 2026
Last RunToday, 09:15
Stago STA-R
INS-003
Due
Coagulation Analyzer
Last Calibration1 Jun 2026
Next Due1 Jul 2026
Last RunYesterday, 14:00
Sysmex UX-2000
INS-004
Pass
Urinalysis Analyzer
Last Calibration20 Jun 2026
Next Due20 Jul 2026
Last RunToday, 07:45
Radiometer ABL80
INS-005
Pass
Blood Gas Analyzer
Last Calibration18 Jun 2026
Next Due18 Jul 2026
Last RunToday, 11:00
Eppendorf 5702
INS-006
Overdue
Centrifuge
Last Calibration5 May 2026
Next Due5 Jun 2026
Last Run20 Jun 2026
QC Run Log
| Run ID | Instrument | Test Panel | Lot No. | Level | Mean | SD | CV% | Status | Run By | Timestamp | Review |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QC-2026-0621-001 | Sysmex XN-1000 | CBC | LOT-2024-H01 | L1 | 98.4 | 1.8 | 1.83% | Pass | Sunita Rao | 21 Jun, 08:30 | |
| QC-2026-0621-002 | Sysmex XN-1000 | CBC | LOT-2024-H01 | L2 | 150.2 | 3.1 | 2.06% | Pass | Sunita Rao | 21 Jun, 08:35 | |
| QC-2026-0621-003 | Cobas C311 | BMP | LOT-2024-B03 | L1 | 4.92 | 0.12 | 2.44% | Pass | Rajan Pillai | 21 Jun, 09:15 | |
| QC-2026-0621-004 | Cobas C311 | CMP | LOT-2024-B04 | L2 | 9.87 | 0.34 | 3.44% | Warning | Rajan Pillai | 21 Jun, 09:22 | |
| QC-2026-0621-005 | Stago STA-R | PT-INR | LOT-2024-C01 | L1 | 12.1 | 0.45 | 3.72% | Pass | Ananya Krishnan | 21 Jun, 10:00 | |
| QC-2026-0621-006 | Sysmex UX-2000 | Urinalysis | LOT-2024-U02 | L1 | 1.015 | 0.002 | 0.2% | Pass | Sunita Rao | 21 Jun, 07:45 | |
| QC-2026-0621-007 | Radiometer ABL80 | Blood Gas | LOT-2024-G01 | L1 | 7.41 | 0.02 | 0.27% | Pass | Karthik Mani | 21 Jun, 11:00 | |
| QC-2026-0621-008 | Radiometer ABL80 | Blood Gas | LOT-2024-G01 | L2 | 7.35 | 0.03 | 0.41% | Pass | Karthik Mani | 21 Jun, 11:08 | |
| QC-2026-0621-009 | Cobas C311 | BMP | LOT-2024-B03 | L3 | 6.21 | 0.55 | 8.86% | Fail | Rajan Pillai | 21 Jun, 12:30 | |
| QC-2026-0621-010 | Sysmex XN-1000 | CBC | LOT-2024-H01 | L3 | 300.5 | 7.2 | 2.4% | Pass | Sunita Rao | 21 Jun, 13:00 |
Showing 1 – 10 of 12 rows
Rows per page
1 / 2