Billing Rules
Configure tax rules, auto-billing, credit limits, rounding, and service charge policies.
Total Rules
15
Active
14
Tax / GST Rules
3
Auto-billing
3
1 billing rule is currently inactive and will not be applied.
| Rule Name | Category | Value | Applies To | Trigger | Priority | Active | |
|---|---|---|---|---|---|---|---|
| CGST 9% | Tax / GST | 9% | All Taxable Services | On every billable service | #1 | ||
| SGST 9% | Tax / GST | 9% | All Taxable Services | On every billable service | #2 | ||
| Late Payment Charge | Late Payment | 2% | Pending Credit Bills | After 30 days of due date | #3 | ||
| Credit Limit — Corporate | Credit Limit | ₹5,00,000 | Corporate Patients | Per bill cycle (monthly) | #4 | ||
| Credit Limit — Individual | Credit Limit | ₹50,000 | Individual Patients | Per admission | #5 | ||
| Round Off to Nearest ₹10 | Rounding | ₹10 | Final Bill Amount | At time of bill generation | #6 | ||
| Package Billing — OT | Package | — | Surgical Procedures | When OT package is selected | #7 | ||
| Package Billing — Maternity | Package | — | OB/GYN Admissions | On maternity package selection | #8 | ||
| Auto-billing — ICU Daily | Auto-billing | ₹8,000 | ICU Inpatients | Daily at midnight for active ICU stays | #9 | ||
| Auto-billing — General Ward | Auto-billing | ₹2,500 | General Ward Inpatients | Daily at midnight for active stays | #10 |
Showing 1 – 10 of 15 rows
Rows per page
1 / 2