Fee Schedule
| Service Code | Service Name | Category | Base Fee (₹) | GST Rate | Effective From | Status | |
|---|---|---|---|---|---|---|---|
| CONS-CARD | Cardiology Consultation | Consultation | ₹800 | Exempt | 2026-01-01 | ||
| CONS-ORTH | Orthopaedic Consultation | Consultation | ₹700 | Exempt | 2026-01-01 | ||
| CONS-GEN | General Medicine Consultation | Consultation | ₹400 | Exempt | 2026-01-01 | ||
| CONS-PAED | Paediatric Consultation | Consultation | ₹350 | Exempt | 2026-01-01 | ||
| LAB-CBC | Complete Blood Count | Lab | ₹350 | 18% | 2026-01-01 | ||
| LAB-LFT | Liver Function Test | Lab | ₹600 | 18% | 2026-01-01 | ||
| LAB-KFT | Kidney Function Test | Lab | ₹550 | 18% | 2026-01-01 | ||
| RAD-MRI-BRAIN | MRI Brain (with contrast) | Radiology | ₹8,500 | 18% | 2026-01-01 | ||
| RAD-CT-CHEST | CT Scan Chest | Radiology | ₹4,200 | 18% | 2026-01-01 | ||
| RAD-USG-ABD | Ultrasound Abdomen | Radiology | ₹1,200 | 18% | 2026-03-01 |
Showing 1 – 10 of 20 rows
Rows per page
1 / 2