Day Close
End-of-day billing reconciliation and closure for 21 Jun 2026.
21 Jun 2026
Today's Collection Summary
Payment ModeAmountTransactions
Cash₹29,4004
Card₹39,0005
UPI₹58,2408
NEFT₹54,0007
Insurance₹48,0007
Total₹2,28,64015
Opening Balance
₹12,500
Today's Collection
+₹2,28,640
Closing Balance
₹2,41,140
Previous Day Closures
| Date | Total Collection | Closed By | Closed At |
|---|---|---|---|
Jun 20, 2026 | ₹2,86,400 | Ravi Shankar | 20 Jun 2026, 10:02 PM |
Jun 19, 2026 | ₹3,12,800 | Priya Kamath | 19 Jun 2026, 9:58 PM |
Jun 18, 2026 | ₹1,98,500 | Ravi Shankar | 18 Jun 2026, 10:15 PM |
Jun 17, 2026 | ₹4,45,200 | Priya Kamath | 17 Jun 2026, 9:47 PM |
Jun 16, 2026 | ₹1,62,300 | Ravi Shankar | 16 Jun 2026, 10:05 PM |
Jun 15, 2026 | ₹2,93,700 | Priya Kamath | 15 Jun 2026, 10:00 PM |
Jun 14, 2026 | ₹2,21,500 | Ravi Shankar | 14 Jun 2026, 10:22 PM |
Verification Checklist
0 of 5 items verified
Complete all checklist items before closing the day.