Discount Rules
| Rule Name | Type | Discount | Applies To | Eligibility | Valid Until | Status | |
|---|---|---|---|---|---|---|---|
| Staff Discount | Percentage | 20% | All Services | Staff | 2026-12-31 | ||
| Senior Citizen Concession | Percentage | 10% | All Services | Senior Citizen | 2026-12-31 | ||
| Government Scheme | Percentage | 5% | Consultation | Government | 2026-12-31 | ||
| Corporate Tie-up — Infosys | Percentage | 15% | All Services | Corporate | 2027-03-31 | ||
| Insurance Co-pay Waiver | Fixed Amount | ₹500 | Consultation | Insurance | 2026-12-31 | ||
| Lab Package Discount | Percentage | 12% | Lab | All Patients | 2026-08-31 | ||
| Pharmacy Loyalty Discount | Percentage | 8% | Pharmacy | All Patients | 2026-12-31 | ||
| Procedure Flat Concession | Fixed Amount | ₹2,000 | Procedure | Staff | 2026-12-31 |
Showing 1 – 8 of 8 rows
Rows per page
1 / 1