Daily Report
Total Revenue
₹1,84,000
OPD
₹84,000
IPD
₹72,000
Lab
₹18,000
Pharmacy
₹10,000
Department-wise Revenue
| Department | Visits | Revenue (₹) | Avg Bill (₹) |
|---|---|---|---|
| Cardiology | 18 | ₹54,000 | ₹3,000 |
| Orthopaedics | 14 | ₹42,000 | ₹3,000 |
| General Medicine | 32 | ₹16,000 | ₹500 |
| Gynaecology | 12 | ₹24,000 | ₹2,000 |
| Paediatrics | 22 | ₹11,000 | ₹500 |
| Laboratory | 48 | ₹18,000 | ₹375 |
| Radiology | 10 | ₹12,000 | ₹1,200 |
| Pharmacy | 0 | ₹7,000 | — |
| Total | 156 | ₹1,84,000 |
Payment Mode Breakdown
| Mode | Count | Amount (₹) | Share |
|---|---|---|---|
| Cash | 38 | ₹57,000 | 31.0% |
| Card | 22 | ₹44,000 | 23.9% |
| UPI | 41 | ₹41,000 | 22.3% |
| Insurance | 8 | ₹32,000 | 17.4% |
| NEFT | 4 | ₹10,000 | 5.4% |
| Total | 113 | ₹1,84,000 |
Top 5 Doctors by Revenue
| # | Doctor | Department | Patients | Revenue (₹) |
|---|---|---|---|---|
| 1 | Dr. Arun Sharma | Cardiology | 8 | ₹24,000 |
| 2 | Dr. Meera Pillai | Orthopaedics | 7 | ₹21,000 |
| 3 | Dr. Suresh Iyer | Gynaecology | 6 | ₹18,000 |
| 4 | Dr. Kavita Rao | Cardiology | 6 | ₹18,000 |
| 5 | Dr. Rajiv Nair | General Medicine | 14 | ₹7,000 |