Report Templates
Manage reusable radiology report templates
| Template Name | Modality | Body Region | Created By | Last Modified | Usage | Status | Actions |
|---|---|---|---|---|---|---|---|
Chest CT — Standard Protocol | CT | Chest | Dr. Suresh Mehta | 15 Jun 2026 | 248 | ||
MRI Brain — Routine Protocol | MRI | Brain | Dr. Padma Iyer | 14 Jun 2026 | 186 | ||
Chest X-Ray — PA View | X-Ray | Chest | Dr. George Thomas | 12 Jun 2026 | 412 | ||
USG Abdomen — Routine | USG | Upper Abdomen | Dr. Rekha Bhat | 10 Jun 2026 | 320 | ||
CT Brain — Plain | CT | Brain | Dr. Suresh Mehta | 08 Jun 2026 | 164 | ||
Echo — 2D with Doppler | Echo | Heart | Dr. George Thomas | 06 Jun 2026 | 142 | ||
MRI Spine — Lumbar | MRI | Lumbar Spine | Dr. Padma Iyer | 05 Jun 2026 | 98 | ||
Fluoroscopy — Barium Swallow | Fluoroscopy | Oesophagus | Dr. Suresh Mehta | 01 Jun 2026 | 28 |
Showing 1 – 8 of 8 rows
Rows per page
1 / 1