Modality Configuration
Manage PACS-connected imaging devices
| Modality Name | Code | Type | AE Title | IP Address | Port | Status | Last Ping | Actions |
|---|---|---|---|---|---|---|---|---|
X-Ray Unit 1 | XR-01 | X-Ray | XRAY_UNIT1 | 192.168.10.21 | 4242 | Online | 1 min ago | |
CT Scanner 1 | CT-01 | CT | CT_SCANNER1 | 192.168.10.22 | 4242 | Online | 2 min ago | |
MRI Unit 1 | MRI-01 | MRI | MRI_UNIT1 | 192.168.10.23 | 4243 | Maintenance | 4 hrs ago | |
Ultrasound 1 | USG-01 | USG | USG_UNIT1 | 192.168.10.24 | 4244 | Online | 30 sec ago | |
Echo Unit 1 | ECHO-01 | Echo | ECHO_UNIT1 | 192.168.10.25 | 4245 | Online | 3 min ago | |
Fluoroscopy 1 | FLUORO-01 | Fluoroscopy | FLUORO_UNIT1 | 192.168.10.26 | 4246 | Offline | 18 hrs ago |
Showing 1 – 6 of 6 rows
Rows per page
1 / 1