Daily Report
Operational summary for the selected date
Total OPD
247
+8%vs yesterday
New Registrations
34
+12%vs yesterday
Revenue
₹1,84,000
+5%vs yesterday
Cancellations
12
-3%vs yesterday
No-shows
8
-1%vs yesterday
Department-wise Breakdown
| Department | Appts | Done | Cancelled | Revenue |
|---|---|---|---|---|
| General Medicine | 68 | 58 | 6 | ₹46,000 |
| Cardiology | 42 | 38 | 2 | ₹58,000 |
| Pediatrics | 35 | 31 | 3 | ₹24,500 |
| Orthopedics | 29 | 26 | 1 | ₹31,200 |
| Dermatology | 24 | 22 | 0 | ₹16,800 |
| ENT | 21 | 18 | 2 | ₹12,600 |
| Ophthalmology | 16 | 14 | 1 | ₹11,400 |
| Gynecology | 12 | 10 | 1 | ₹9,600 |
| Total | 247 | 217 | 16 | ₹2,10,100 |
Top 5 Doctors
| Doctor | Dept | Consults | Revenue |
|---|---|---|---|
| Dr. Ramesh Iyer | Cardiology | 22 | ₹33,000 |
| Dr. Sameer Gupta | General Medicine | 19 | ₹13,300 |
| Dr. Priya Thomas | Pediatrics | 17 | ₹11,900 |
| Dr. Vikram Nair | Orthopedics | 15 | ₹16,500 |
| Dr. Leena Menon | General Medicine | 14 | ₹9,800 |
Hourly Appointment Distribution
8 AM
12
9 AM
34
10 AM
41
11 AM
38
12 PM
22
1 PM
10
2 PM
28
3 PM
33
4 PM
21
5 PM
8
Report generated for 2026-07-03 • All times are in IST